College Detail
- DNP PROGRAMS
| PROGRAM DETAILS | |
| Name of University: | Touro University California |
| Contact Name: | Unknown |
| Contact Email: | Unknown |
| Contact Phone: | Unknown |
| Street Address: | 1310 Club Drive |
| City: | Vallejo |
| State: | California |
| Zip: | 94592 |
| Link: | http://admissions.tu.edu/dnpprogram/ |
| Year of First Graduating Class: | Unknown |
| Number of Students per Annual Cohort: | Unknown |
| Post MSN Credit Hours: | 46-52 |
| BSN to DNP Credit Hours: | NA |
| Curriculum Delivery Method: | Hybrid (on-ground and on-line) |
| Tracks: | Family Nurse Practitioner |
| Additional information: |

If you liked this topic share it with your friends.
They will thank you later.