College Detail
- DNP PROGRAMS
| PROGRAM DETAILS | |
| Name of University: | Augusta University |
| Contact Name: | Unknown |
| Contact Email: | Unknown |
| Contact Phone: | Unknown |
| Street Address: | 1120 15th St |
| City: | Augusta |
| State: | Georgia |
| Zip: | 30912 |
| Link: | http://www.augusta.edu/nursing/programs/dnp/index.php |
| Year of First Graduating Class: | 2006 |
| Number of Students per Annual Cohort: | 35 |
| Post MSN Credit Hours: | 40 |
| BSN to DNP Credit Hours: | NA |
| Curriculum Delivery Method: | |
| Tracks: | |
| Additional information: |

If you liked this topic share it with your friends.
They will thank you later.